| Size* (Seat Tube Length) | Stand Over Height | Effective Top Tube Length** | Head Tube Length | Fork Offset | Head Tube Angle | Seat Tube Angle | Wheel Base |
|---|---|---|---|---|---|---|---|
| 10" | 24.3" | 20.9" | 80 mm | 39 mm | 71.5 ° | 72.0 ° | 38.9" |
| 12" | 25.9" | 21.3" | 90 mm | 39 mm | 71.5 ° | 72.0 ° | 39.3" |
| 13" | 26.6" | 21.5" | 90 mm | 39 mm | 71.5 ° | 72.0 ° | 39.5" |
| 14.5" | 27.7" | 22.0" | 90 mm | 39 mm | 71.5 ° | 72.0 ° | 39.9" |
| 14.5" | 27.6" | 22.3" | 90 mm | 39 mm | 71.5 ° | 72.0 ° | 40.3" |
| 15.5" | 28.4" | 22.3" | 90 mm | 39 mm | 71.5 ° | 72.0 ° | 40.3" |
| 15.5" | 28.3" | 22.6" | 90 mm | 39 mm | 71.5 ° | 72.0 ° | 40.7" |
| 17" | 29.6" | 22.6" | 107 mm | 39 mm | 71.5 ° | 72.0 ° | 40.7" |
| 17" | 29.4" | 23.0" | 90 mm | 39 mm | 71.5 ° | 72.0 ° | 41.1" |
| 18" | 30.4" | 23.0" | 123 mm | 39 mm | 71.5 ° | 72.0 ° | 41.1" |
| 18" | 30.3" | 23.3" | 107 mm | 39 mm | 71.5 ° | 72.0 ° | 41.5" |
| 19" | 31.2" | 23.6" | 123 mm | 39 mm | 71.5 ° | 72.0 ° | 41.7" |
| 20.5" | 32.6" | 24.0" | 156 mm | 39 mm | 71.5 ° | 72.0 ° | 42.2" |
| Seat Post Size = 29.4 mm Headset Size = 1.125" Weight (17") = 3.7 lbs. *** Weight (14.5") = 3.4 lbs. *** |
Front Derailleur = 1.25" Chain Stay Length = 16.75" Trail = 70.6 mm Rear Axle Spacing = 135 mm |
BB Height = 12" with 26 x 2.1" tire BB Shell = 68 mm H2O Mounts = 2 (except on 10") |
| * | Measured center-to-center. |
| ** | Top tube length is measured from the center of the head tube and top tube junction to the center line of the seat tube, parallel to the ground. Due to sloping top tubes, the physical length may be different from the effective top tube length given. |
| *** | Weight includes 2.0 ounces of H2O bolts, brake posts and seat collar. |
NOTE: The sizes highlighted in gray are small and/or short top tube versions designed for women and those men requiring similar geometry.
(All IF specifications are subject to change without notice.)