| Size* (Seat Tube Length) | Stand Over Height | Effective Top Tube Length | Head Tube Length | Fork Offset | Head Tube Angle | Seat Tube Angle | Wheel Base |
|---|---|---|---|---|---|---|---|
| 10" | 24.5" | 20.9" | 90 mm | 39 mm | 71.5 ° | 72.0 ° | 38.9" |
| 12" | 26.1" | 21.3" | 90 mm | 39 mm | 71.5 ° | 72.0 ° | 39.3" |
| 13" | 26.8" | 21.5" | 95 mm | 39 mm | 71.5 ° | 72.0 ° | 39.5" |
| 14.5" | 27.9" | 22.0" | 100 mm | 39 mm | 71.5 ° | 72.0 ° | 39.9" |
| 14.5" | 28.1" | 22.3" | 100 mm | 39 mm | 71.5 ° | 72.0 ° | 40.3" |
| 15.5" | 28.6" | 22.3" | 100 mm | 39 mm | 71.5 ° | 72.0 ° | 40.3" |
| 15.5" | 28.6" | 22.6" | 100 mm | 39 mm | 71.5 ° | 72.0 ° | 40.7" |
| 17" | 29.8" | 22.6" | 110 mm | 39 mm | 71.5 ° | 72.0 ° | 40.7" |
| 17" | 29.6" | 23.0" | 100 mm | 39 mm | 71.5 ° | 72.0 ° | 41.1" |
| 18" | 30.6" | 23.0" | 123 mm | 39 mm | 71.5 ° | 72.0 ° | 41.1" |
| 18" | 30.5" | 23.3" | 110 mm | 39 mm | 71.5 ° | 72.0 ° | 41.5" |
| 19" | 31.6" | 23.6" | 123 mm | 39 mm | 71.5 ° | 72.0 ° | 41.7" |
| 20.5" | 32.0" | 24.0" | 156 mm | 39 mm | 71.5 ° | 72.0 ° | 42.2" |
| Seat Post Size = 27.2 mm Headset Size = 1.125" Trail = 70.6 mm |
Front Derailleur = 1.375" Chain Stay Length = 16.75" H2O Mounts = 2 (except 1 on 10") |
BB Height = 12" with 26 x 2.1" tire BB Shell = 68 mm Rear Axle Spacing = 135 mm |
NOTE: All of our ti frames are custom. These are typical dimensions. Variations in this geometry are available at no additional cost. Weight varies with geometry and tube selection.
| * | Measured center-to-center. |
| ** | Top tube length is measured from the center of the head tube and top tube junction to the center line of the seat tube, parallel to the ground. Due to sloping top tubes, the physical length may be different from the effective top tube length given. |
(All IF specifications are subject to change without notice.)
| Size* (Seat Tube Length) | Stand Over Height | Effective Top Tube Length** | Head Tube Length | Fork Offset | Head Tube Angle | Seat Tube Angle | Wheel Base |
|---|---|---|---|---|---|---|---|
| 10" | 24.3" | 20.9" | 80 mm | 39 mm | 71.5 ° | 72.0 ° | 38.9" |
| 12" | 25.9" | 21.3" | 90 mm | 39 mm | 71.5 ° | 72.0 ° | 39.3" |
| 13" | 26.6" | 21.5" | 90 mm | 39 mm | 71.5 ° | 72.0 ° | 39.5" |
| 14.5" | 27.7" | 22.0" | 90 mm | 39 mm | 71.5 ° | 72.0 ° | 39.9" |
| 14.5" | 27.6" | 22.3" | 90 mm | 39 mm | 71.5 ° | 72.0 ° | 40.3" |
| 15.5" | 28.4" | 22.3" | 90 mm | 39 mm | 71.5 ° | 72.0 ° | 40.3" |
| 15.5" | 28.3" | 22.6" | 90 mm | 39 mm | 71.5 ° | 72.0 ° | 40.7" |
| 17" | 29.6" | 22.6" | 107 mm | 39 mm | 71.5 ° | 72.0 ° | 40.7" |
| 17" | 29.4" | 23.0" | 90 mm | 39 mm | 71.5 ° | 72.0 ° | 41.1" |
| 18" | 30.4" | 23.0" | 123 mm | 39 mm | 71.5 ° | 72.0 ° | 41.1" |
| 18" | 30.3" | 23.3" | 107 mm | 39 mm | 71.5 ° | 72.0 ° | 41.5" |
| 19" | 31.2" | 23.6" | 123 mm | 39 mm | 71.5 ° | 72.0 ° | 41.7" |
| 20.5" | 32.6" | 24.0" | 156 mm | 39 mm | 71.5 ° | 72.0 ° | 42.2" |
| Seat Post Size = 29.4 mm Headset Size = 1.125" Weight (17") = 3.7 lbs. *** Weight (14.5") = 3.4 lbs. *** |
Front Derailleur = 1.25" Chain Stay Length = 16.75" Trail = 70.6 mm Rear Axle Spacing = 135 mm |
BB Height = 12" with 26 x 2.1" tire BB Shell = 68 mm H2O Mounts = 2 (except on 10") |
| * | Measured center-to-center. |
| ** | Top tube length is measured from the center of the head tube and top tube junction to the center line of the seat tube, parallel to the ground. Due to sloping top tubes, the physical length may be different from the effective top tube length given. |
| *** | Weight includes 2.0 ounces of H2O bolts, brake posts and seat collar. |
NOTE: The sizes highlighted in gray are small and/or short top tube versions designed for women and those men requiring similar geometry.
(All IF specifications are subject to change without notice.)
| Size* (Seat Tube Length) | Stand Over Height | Top Tube Length | Head Tube Angle | Seat Tube Angle | Fork Offset | BB Drop | Head Tube Length*** | Wheel Base | Trail |
|---|---|---|---|---|---|---|---|---|---|
| 44 cm | 70.1 cm | 49.0 cm | 71.5 ° | 73.0 ° | 45 mm | 48 mm | 92.5 mm | 94.8 cm | 56.9 mm |
| 46 cm | 72.0 cm | 49.5 cm | 71.5 ° | 73.0 ° | 45 mm | 48 mm | 112.0 mm | 95.3 cm | 56.9 mm |
| 48 Short T/T | 73.9 cm | 50.0 cm | 71.5 ° | 73.0 ° | 45 mm | 48 mm | 132.0 mm | 95.9 cm | 56.9 mm |
| Size* (Seat Tube Length) | Stand Over Height | Top Tube Length | Head Tube Angle | Seat Tube Angle | Fork Offset | BB Drop | Head Tube Length*** | Wheel Base | Trail |
|---|---|---|---|---|---|---|---|---|---|
| 48 cm | 73.9 cm | 51.0 cm | 72.0 ° | 73.0 ° | 50 mm | 73 mm | 82.0 mm | 95.8 cm | 56.9 mm |
| 49 cm | 74.9 cm | 51.5 cm | 72.0 ° | 73.0 ° | 50 mm | 73 mm | 92.0 mm | 96.3 cm | 56.9 mm |
| 50 Short T/T | 76.1 cm | 52.0 cm | 72.0 ° | 73.0 ° | 50 mm | 70 mm | 105.0 mm | 97.0 cm | 56.9 mm |
| 50 cm | 76.1 cm | 53.0 cm | 72.0 ° | 73.0 ° | 50 mm | 70 mm | 105.0 mm | 98.0 cm | 56.9 mm |
| 51 cm | 77.1 cm | 53.5 cm | 72.0 ° | 73.0 ° | 50 mm | 70 mm | 115.5 mm | 98.5 cm | 56.9 mm |
| 52 cm | 78.0 cm | 54.0 cm | 72.0 ° | 73.0 ° | 50 mm | 70 mm | 125.5 mm | 99.1 cm | 56.9 mm |
| 53 cm | 78.9 cm | 54.5 cm | 72.0 ° | 73.0 ° | 50 mm | 70 mm | 135.0 mm | 99.6 cm | 56.9 mm |
| 54 cm | 79.9 cm | 55.0 cm | 73.0 ° | 73.0 ° | 45 mm | 70 mm | 139.5 mm | 98.7 cm | 56.0 mm |
| 55 cm | 80.9 cm | 56.0 cm | 73.0 ° | 73.0 ° | 45 mm | 70 mm | 149.5 mm | 99.7 cm | 56.0 mm |
| 56 cm | 81.7 cm | 57.0 cm | 73.0 ° | 72.5 ° | 45 mm | 70 mm | 158.0 mm | 100.1 cm | 56.0 mm |
| 57 cm | 82.8 cm | 58.0 cm | 73.5 ° | 72.5 ° | 43 mm | 70 mm | 167.0 mm | 100.5 cm | 55.0 mm |
| 58 cm | 83.8 cm | 59.0 cm | 73.5 ° | 72.5 ° | 43 mm | 70 mm | 177.0 mm | 101.4 cm | 55.0 mm |
| 59 cm | 84.9 cm | 59.5 cm | 74.0 ° | 72.0 ° | 40 mm | 67 mm | 185.0 mm | 100.7 cm | 55.0 mm |
| 60 cm | 85.8 cm | 60.0 cm | 74.0 ° | 72.0 ° | 40 mm | 67 mm | 195.0 mm | 101.2 cm | 55.0 mm |
| 61 cm | 86.8 cm | 60.5 cm | 74.0 ° | 72.0 ° | 40 mm | 67 mm | 205.0 mm | 101.6 cm | 55.0 mm |
| 62 cm | 87.7 cm | 61.0 cm | 74.0 ° | 72.0 ° | 40 mm | 67 mm | 215.0 mm | 102.1 cm | 55.0 mm |
| 63 cm | 88.7 cm | 62.0 cm | 74.0 ° | 72.0 ° | 40 mm | 67 mm | 225.0 mm | 103.1 cm | 55.0 mm |
| BB Width = 68 mm BB Height = varies with drop (267 mm for 700x23 & 70 mm drop) |
|
Chain Stay Length = 41.5 cm Rear Axle Spacing = 130 mm |
| * | Measured center-to-center. |
| ** | Top tube length is measured from the center of the head tube and top tube junction to the center line of the seat tube, parallel to the ground. Due to sloping top tubes, the physical length may be different from the effective top tube length given. |
NOTE: All of our ti frames are custom. These are typical dimensions. Variations in this geometry are available at no additional cost. Weight varies with geometry and tube selection. NOTE: Compact versions of our ti road bike are available at no additional cost.
(All IF specifications are subject to change without notice.)
| Size* (Seat Tube Length) | Stand Over Height | Top Tube Length | Head Tube Angle | Seat Tube Angle | Fork Offset | BB Drop | Head Tube Length*** | Wheel Base | Trail |
|---|---|---|---|---|---|---|---|---|---|
| 44 cm | 69.8 cm | 49.0 cm | 71.5 ° | 73.0 ° | 45 mm | 48 mm | 84.0 mm | 94.8 cm | 56.9 mm |
| 46 cm | 71.7 cm | 49.5 cm | 71.5 ° | 73.0 ° | 45 mm | 48 mm | 104.0 mm | 95.3 cm | 56.9 mm |
| 48 Short T/T | 73.6 cm | 50.0 cm | 71.5 ° | 73.0 ° | 45 mm | 48 mm | 124.0 mm | 95.9 cm | 56.9 mm |
| Size* (Seat Tube Length) | Stand Over Height | Top Tube Length | Head Tube Angle | Seat Tube Angle | Fork Offset | BB Drop | Head Tube Length*** | Wheel Base | Trail |
|---|---|---|---|---|---|---|---|---|---|
| 48 cm | 73.7 cm | 51.0 cm | 72.0 ° | 73.0 ° | 50 mm | 73 mm | 76.0 mm | 95.8 cm | 56.9 mm |
| 49 cm | 74.5 cm | 51.5 cm | 72.0 ° | 73.0 ° | 50 mm | 73 mm | 83.0 mm | 96.3 cm | 56.9 mm |
| 50 Short T/T | 75.8 cm | 52.0 cm | 72.0 ° | 73.0 ° | 50 mm | 70 mm | 96.5 mm | 97.0 cm | 56.9 mm |
| 50 cm | 75.8 cm | 53.0 cm | 72.0 ° | 73.0 ° | 50 mm | 70 mm | 96.5 mm | 98.0 cm | 56.9 mm |
| 51 cm | 76.8 cm | 53.5 cm | 72.0 ° | 73.0 ° | 50 mm | 70 mm | 106.5 mm | 98.5 cm | 56.9 mm |
| 52 cm | 77.7 cm | 54.0 cm | 72.0 ° | 73.0 ° | 50 mm | 70 mm | 116.5 mm | 99.0 cm | 56.9 mm |
| 53 cm | 78.7 cm | 54.5 cm | 72.0 ° | 73.0 ° | 50 mm | 70 mm | 116.5 mm | 99.5 cm | 56.9 mm |
| 54 cm | 79.6 cm | 55.0 cm | 73.0 ° | 73.0 ° | 45 mm | 70 mm | 120.5 mm | 98.6 cm | 56.9 mm |
| 55 cm | 80.6 cm | 56.0 cm | 73.0 ° | 73.0 ° | 45 mm | 70 mm | 130.5 mm | 99.6 cm | 56.9 mm |
| 56 cm | 81.4 cm | 57.0 cm | 73.0 ° | 72.5 ° | 45 mm | 70 mm | 139.0 mm | 100.1 cm | 56.9 mm |
| 57 cm | 82.5 cm | 58.0 cm | 73.5 ° | 72.5 ° | 43 mm | 70 mm | 148.0 mm | 100.4 cm | 55.0 mm |
| 58 cm | 83.5 cm | 59.0 cm | 73.5 ° | 72.5 ° | 43 mm | 70 mm | 158.0 mm | 101.4 cm | 55.0 mm |
| 59 cm | 84.5 cm | 59.5 cm | 74.0 ° | 72.0 ° | 40 mm | 67 mm | 166.0 mm | 100.7 cm | 55.0 mm |
| 60 cm | 85.5 cm | 60.0 cm | 74.0 ° | 72.0 ° | 40 mm | 67 mm | 176.0 mm | 101.2 cm | 55.0 mm |
| 61 cm | 86.6 cm | 60.5 cm | 74.0 ° | 72.0 ° | 40 mm | 67 mm | 187.5 mm | 101.6 cm | 55.0 mm |
| 62 cm | 87.6 cm | 61.0 cm | 74.0 ° | 72.0 ° | 40 mm | 67 mm | 197.5 mm | 102.1 cm | 55.0 mm |
| 63 cm | 88.5 cm | 62.0 cm | 74.0 ° | 72.0 ° | 40 mm | 67 mm | 207.5 mm | 103.1 cm | 55.0 mm |
| BB Width = 68 mm BB Height = varies with drop (267 mm for 700x23 & 70 mm drop) H2O Mounts = 2 |
|
Chain Stay Length = 41.5 cm Mean Fork Weight = 1.25 lbs. Frame Weight (56 cm) = 3.57 lb.*** Rear Axle Spacing = 130 mm |
| * | Measured center-to-center. |
| ** | Top tube length is measured from the center of the head tube and top tube junction to the center line of the seat tube, parallel to the ground. Due to sloping top tubes, the physical length may be different from the effective top tube length given. |
| *** | Weight includes 1.4 ounces of H2O bolts and seat collar. |
NOTE: Sizes 44 through 52 come standard with 1 cm HT extension.
NOTE: The sizes highlighted in gray are small and/or short top tube versions
designed for women and those men requiring similar geometry.
NOTE: Optional at additional cost is a Special Edition Crown Jewel with 1.125"
headset, Reynolds Ouzo Pro all-carbon fork and sterling silver head badge.
See page 5 of our 2002 Catalog for picture.
(All IF specifications are subject to change without notice.)
| Size* (Seat Tube Length) | Stand Over Height | Effective Top Tube Length** | Head Tube Angle | Seat Tube Angle | Fork Offset | BB Drop | Head Tube Length | Wheel Base | Trail |
|---|---|---|---|---|---|---|---|---|---|
| 44 cm | 73.0 cm | 50.0 cm | 71.5 ° | 72.5 ° | 48 mm | 60 mm | 76.0 mm | 96.1 cm | 63.5 mm |
| 46 cm | 74.5 cm | 51.5 cm | 71.5 ° | 72.5 ° | 48 mm | 60 mm | 76.0 mm | 97.7 cm | 63.5 mm |
| 48 cm | 76.4 cm | 53.0 cm | 71.5 ° | 72.0 ° | 48 mm | 57 mm | 90.0 mm | 98.9 cm | 63.5 mm |
| 50 cm | 78.3 cm | 54.5 cm | 71.5 ° | 72.0 ° | 48 mm | 57 mm | 111.0 mm | 100.4 cm | 63.5 mm |
| 52 cm | 80.1 cm | 55.5 cm | 71.5 ° | 72.0 ° | 48 mm | 57 mm | 130.0 mm | 101.4 cm | 63.5 mm |
| 54 cm | 82.0 cm | 57.5 cm | 71.5 ° | 72.0 ° | 48 mm | 57 mm | 150.0 mm | 103.5 cm | 63.5 mm |
| 56 cm | 84.0 cm | 59.5 cm | 72.0 ° | 72.0 ° | 45 mm | 57 mm | 167.0 mm | 104.6 cm | 63.5 mm |
| 58 cm | 86.1 cm | 60.5 cm | 72.0 ° | 72.0 ° | 45 mm | 57 mm | 193.0 mm | 105.6 cm | 63.5 mm |
| BB Width = 68 mm BB Height = varies with drop H2O Mounts = 2 |
|
Chain Stay Length = 42.5 cm Mean Fork Weight = 1.25 lbs. Rear Axle Spacing = 130 mm |
| * | Measured center-to-center. |
| ** | Top tube length is measured from the center of the head tube and top tube junction to the center line of the seat tube, parallel to the ground. Due to sloping top tubes, the physical length may be different from the effective top tube length given. |
NOTE: All of our ti frames are custom. These are typical dimensions. Variations in this geometry are available at no additional cost. Weight varies with geometry and tube selection.
| Size* (Seat Tube Length) | Stand Over Height | Effective Top Tube Length** | Head Tube Angle | Seat Tube Angle | Fork Offset | BB Drop | Head Tube Length | Wheel Base | Trail |
|---|---|---|---|---|---|---|---|---|---|
| 44 cm | 72.6 cm | 50.0 cm | 71.5 ° | 72.5 ° | 48 mm | 60 mm | 66.0 mm | 96.1 cm | 63.5 mm |
| 46 cm | 74.0 cm | 51.5 cm | 71.5 ° | 72.5 ° | 48 mm | 60 mm | 66.0 mm | 97.7 cm | 63.5 mm |
| 48 cm | 76.1 cm | 53.0 cm | 71.5 ° | 72.0 ° | 48 mm | 57 mm | 90.0 mm | 98.9 cm | 63.5 mm |
| 50 cm | 78.0 cm | 54.5 cm | 71.5 ° | 72.0 ° | 48 mm | 57 mm | 111.0 mm | 100.4 cm | 63.5 mm |
| 52 cm | 79.8 cm | 55.5 cm | 71.5 ° | 72.0 ° | 48 mm | 57 mm | 130.0 mm | 101.4 cm | 63.5 mm |
| 54 cm | 81.7 cm | 57.5 cm | 71.5 ° | 72.0 ° | 48 mm | 57 mm | 150.0 mm | 103.5 cm | 63.5 mm |
| 56 cm | 83.6 cm | 59.5 cm | 72.0 ° | 72.0 ° | 45 mm | 57 mm | 167.0 mm | 104.6 cm | 63.5 mm |
| 58 cm | 85.7 cm | 60.5 cm | 72.0 ° | 72.0 ° | 45 mm | 57 mm | 193.0 mm | 105.6 cm | 63.5 mm |
| BB Width = 68 mm BB Height = varies with drop H2O Mounts = 2 |
Front Derailleur = 1.125" Clamp On Seat Post Size = 26.8 mm Rear Axle Spacing = 130 mm |
Chain Stay Length = 42.5 cm Mean Fork Weight = 1.25 lbs. Frame Weight (56 cm) = 3.85 lbs.*** |
| * | Measured center-to-center. |
| ** | Top tube length is measured from the center of the head tube and top tube junction to the center line of the seat tube, parallel to the ground. Due to sloping top tubes, the physical length may be different from the effective top tube length given. |
| *** | Weight includes 1.4 ounces of H2O bolts and seat collar. |
NOTE: All 2002 Planet Cross frames are 700C unless otherwise requested.
(All IF specifications are subject to change without notice.)
| Size* (Seat Tube Length) | Stand Over Height | Effective Top Tube Length** | Head Tube Angle | Seat Tube Angle | Fork Offset | BB Drop | Head Tube Length | Wheel Base | Trail |
|---|---|---|---|---|---|---|---|---|---|
| 37 cm | 66.0 cm | 50.5 cm | 71.0 ° | 73.0 ° | 45 mm | 60 mm | 90.0 mm | 97.7 cm | 62.6 mm |
| 39 cm | 67.4 cm | 51.0 cm | 71.0 ° | 73.0 ° | 45 mm | 60 mm | 90.0 mm | 98.2 cm | 62.6 mm |
| 41 cm | 68.7 cm | 51.5 cm | 71.0 ° | 73.0 ° | 45 mm | 60 mm | 90.0 mm | 98.7 cm | 62.6 mm |
| Size* (Seat Tube Length) | Stand Over Height | Effective Top Tube Length** | Head Tube Angle | Seat Tube Angle | Fork Offset | BB Drop | Head Tube Length | Wheel Base | Trail |
|---|---|---|---|---|---|---|---|---|---|
| 43 cm | 70.4 cm | 53.0 cm | 71.0 ° | 73.0 ° | 52 mm | 80 mm | 70.0 mm | 102.0 cm | 62.4 mm |
| 45 cm | 72.3 cm | 53.5 cm | 71.0 ° | 73.5 ° | 52 mm | 80 mm | 85.0 mm | 103.0 cm | 62.4 mm |
| 47 cm | 73.9 cm | 54.0 cm | 71.0 ° | 73.5 ° | 52 mm | 80 mm | 95.0 mm | 103.6 cm | 62.4 mm |
| 49 cm | 75.6 cm | 54.5 cm | 71.0 ° | 73.5 ° | 52 mm | 80 mm | 105.0 mm | 104.2 cm | 62.4 mm |
| 51 cm | 77.3 cm | 55.0 cm | 71.0 ° | 73.5 ° | 52 mm | 80 mm | 115.0 mm | 104.7 cm | 62.4 mm |
| 53 cm | 78.8 cm | 55.5 cm | 71.0 ° | 73.0 ° | 52 mm | 80 mm | 130.0 mm | 104.7 cm | 62.4 mm |
| 55 cm | 80.8 cm | 56.0 cm | 71.0 ° | 73.0 ° | 52 mm | 80 mm | 145.0 mm | 105.3 cm | 62.4 mm |
| 57 cm | 82.5 cm | 57.0 cm | 71.5 ° | 72.5 ° | 49 mm | 80 mm | 160.0 mm | 105.0 cm | 62.4 mm |
| 59 cm | 84.4 cm | 59.0 cm | 71.5 ° | 72.5 ° | 49 mm | 80 mm | 180.0 mm | 107.1 cm | 62.4 mm |
| 62 cm | 86.8 cm | 60.0 cm | 71.5 ° | 72.5 ° | 49 mm | 80 mm | 184.0 mm | 108.1 cm | 62.4 mm |
| BB Width = 68 mm BB Height = 260 with 700x38c tire (43.0 cm for 26" wheel) H2O Mounts = 3 |
|
Chain Stay Length = 45.0 cm Rear Axle Spacing = 135 mm (130 cm Spacing Optional) Mean Fork Weight = 1.56 lbs Frame Weight (53cm) = 3.8 lbs. *** |
| * | Measured center-to-center. |
| ** | Top tube length is measured from the center of the head tube and top tube junction to the center line of the seat tube, parallel to the ground. Due to sloping top tubes, the physical length may be different from the effective top tube length given. |
| *** | Weight includes 1.4 ounces of H2O bolts and seat collar. |
NOTE: The sizes highlighted in gray are small and/or short top tube versions designed for women and those men requiring similar geometry.
(All IF specifications are subject to change without notice.)
| Size* (Seat Tube Length) | Stand Over Height | Effective Top Tube Length** | Head Tube Angle | Seat Tube Angle | Fork Offset | BB Drop | Head Tube Length | Wheel Base | Trail |
|---|---|---|---|---|---|---|---|---|---|
| 46 cm | 72.1 cm | 49.5 cm | 71.5 ° | 73.0 ° | 45 mm | 50 mm | 90.0 mm | 96.8 cm | 59.0 mm |
| 48 cm | 74.0 cm | 51.0 cm | 71.5 ° | 73.0 ° | 45 mm | 50 mm | 92.0 mm | 97.8 cm | 59.0 mm |
| Size* (Seat Tube Length) | Stand Over Height | Effective Top Tube Length** | Head Tube Angle | Seat Tube Angle | Fork Offset | BB Drop | Head Tube Length | Wheel Base | Trail |
|---|---|---|---|---|---|---|---|---|---|
| 49 cm | 74.8 cm | 52.0 cm | 72.0 ° | 73.0 ° | 50 mm | 73 mm | 80.0 mm | 97.8 cm | 56.9 mm |
| 50 cm | 75.7 cm | 53.0 cm | 72.0 ° | 73.0 ° | 50 mm | 73 mm | 90.0 mm | 98.9 cm | 56.9 mm |
| 51 cm | 76.5 cm | 53.5 cm | 72.0 ° | 73.0 ° | 50 mm | 73 mm | 90.0 mm | 99.4 cm | 56.9 mm |
| 52 cm | 77.4 cm | 54.0 cm | 72.0 ° | 73.0 ° | 50 mm | 73 mm | 97.0 mm | 99.9 cm | 56.9 mm |
| 53 cm | 78.4 cm | 54.5 cm | 72.0 ° | 73.0 ° | 50 mm | 73 mm | 97.0 mm | 100.4 cm | 56.9 mm |
| 54 cm | 79.3 cm | 55.0 cm | 73.0 ° | 73.0 ° | 45 mm | 73 mm | 101.0 mm | 99.5 cm | 56.0 mm |
| 55 cm | 80.3 cm | 56.0 cm | 73.0 ° | 73.0 ° | 45 mm | 73 mm | 111.0 mm | 100.5 cm | 56.0 mm |
| 56 cm | 81.1 cm | 57.0 cm | 73.0 ° | 72.5 ° | 45 mm | 73 mm | 120.0 mm | 101.0 cm | 56.0 mm |
| 57 cm | 82.2 cm | 58.0 cm | 73.5 ° | 72.5 ° | 43 mm | 73 mm | 129.0 mm | 101.3 cm | 55.0 mm |
| 58 cm | 83.1 cm | 59.0 cm | 73.5 ° | 72.5 ° | 43 mm | 73 mm | 138.0 mm | 102.3 cm | 55.0 mm |
| 59 cm | 84.2 cm | 59.5 cm | 74.0 ° | 72.0 ° | 40 mm | 70 mm | 147.0 mm | 101.6 cm | 55.0 mm |
| 60 cm | 85.2 cm | 60.0 cm | 74.0 ° | 72.0 ° | 40 mm | 70 mm | 157.0 mm | 102.0 cm | 55.0 mm |
| 61 cm | 86.3 cm | 60.5 cm | 74.0 ° | 72.0 ° | 40 mm | 70 mm | 168.0 mm | 102.5 cm | 55.0 mm |
| 62 cm | 87.3 cm | 61.0 cm | 74.0 ° | 72.0 ° | 40 mm | 70 mm | 178.0 mm | 103.0 cm | 55.0 mm |
| 63 cm | 88.2 cm | 62.0 cm | 74.0 ° | 72.0 ° | 40 mm | 70 mm | 188.0 mm | 104.0 cm | 55.0 mm |
| BB Width = 68 mm Mean BB Height = 264 mm with 700x23 tire H2O Mounts = 2 |
|
Chain Stay Length = 42.5 cm Rear Axle Spacing = 130 mm (135 mm on 26" wheel) Mean Fork Weight = 1.56 lbs. Frame Weight (53 cm) = 3.5 lbs. *** |
| * | Measured center-to-center. |
| ** | Top tube length is measured from the center of the head tube and top tube junction to the center line of the seat tube, parallel to the ground. Due to sloping top tubes, the physical length may be different from the effective top tube length given. |
| *** | Weight includes 1.4 ounces of H2O bolts and seat collar. |
NOTE: Sizes 46 through 52 come standard with 1 cm HT extension. Sizes 49 &
50 have sloping top tubes.
NOTE: 700c bikes employ Shimano BR-R600 long reach caliper brakes only. 46 &
48 are V-brake or cantilever.
NOTE: The sizes highlighted in gray are small and/or short top tube versions
designed for women and those men requiring similar geometry.
(All IF specifications are subject to change without notice.)